| 472 |  |  T | Culpas | 1 | 4 | 0.25 | 0 | 0.00% | 00:39:45 | 60.76  | |
| 473 |  |  ?- SLOVAKIA !!!!!!!!! | 2 | 1 | 2.00 | 2 | 100.00% | 00:08:39 | 60.74  | |
| 474 |  | anetka:D | 1 | 1 | 1.00 | 1 | 100.00% | 00:25:17 | 60.68  | |
| 475 |  | *_LLP_ *HergoO* xD | 8 | 18 | 0.44 | 0 | 0.00% | 01:53:10 | 60.65  | |
| 476 |  | (L(-)ngJUMps)Sp3cOPS=d-_-b | 2 | 2 | 1.00 | 0 | 0.00% | 00:18:15 | 60.57  | |
| 477 |  |  Stylov brat peto | 3 | 2 | 1.50 | 0 | 0.00% | 00:19:38 | 60.55  | |
| 478 |  | Ing.Lubinator | 1 | 3 | 0.33 | 1 | 100.00% | 00:05:27 | 60.47  | |
| 479 |  |  (EP)EpicTurtlez?:D!VIP! | 2 | 2 | 1.00 | 0 | 0.00% | 00:39:09 | 60.43  | |
| 480 |  |  [Po]_IS_[oN] l Lukasar | 1 | 1 | 1.00 | 1 | 100.00% | 00:08:39 | 60.37  | |
| 481 |  | Nahodak-Pb | 2 | 3 | 0.67 | 0 | 0.00% | 00:54:53 | 60.35  | |
| 482 |  |  (1)Player | 2 | 1 | 2.00 | 2 | 100.00% | 00:39:19 | 60.32  | |
| 483 |  | h0RaLkA;* | 1 | 1 | 1.00 | 0 | 0.00% | 00:03:05 | 60.20  | |
| 484 |  |  Borussia Dortmund. | 4 | 8 | 0.50 | 2 | 50.00% | 00:13:42 | 60.16  | |
| 485 |  |  .ka el. | 1 | 1 | 1.00 | 0 | 0.00% | 00:02:56 | 60.14  | |
| 485 |  |  (B#s^]LejDiSeK | 1 | 1 | 1.00 | 0 | 0.00% | 00:01:54 | 60.14  | |
| 485 |  |  ::!TaCaTa!::3DWARD d[-_-]b | 1 | 1 | 1.00 | 0 | 0.00% | 00:05:09 | 60.14  | |
| 486 |  |  Vojacik | 0 | 1 | 0.00 | 0 | 0.00% | 00:17:19 | 60.06  | |
| 486 |  |  silvr3 | 1 | 1 | 1.00 | 0 | 0.00% | 00:11:14 | 60.06  | |
| 487 |  |  *NuCleAR* skiller | 4 | 10 | 0.40 | 0 | 0.00% | 02:50:50 | 60.05  | |
| 488 |  |    [Strike-Out] D0c!K | 0 | 0 | 0.00 | 0 | 0.00% | 05:28:06 | 60.00  | |
| 488 |  |  [H-Team Major] John Shepard | 0 | 0 | 0.00 | 0 | 0.00% | 00:02:56 | 60.00  | |
| 488 |  |  unnamed | 0 | 0 | 0.00 | 0 | 0.00% | 01:23:04 | 60.00  | |
| 488 |  |  Ne asi. | 0 | 0 | 0.00 | 0 | 0.00% | 02:05:02 | 60.00  | |
| 488 |  |  jindrisek | 0 | 0 | 0.00 | 0 | 0.00% | 01:14:02 | 60.00  | |
| 488 |  | Crazed. | 0 | 0 | 0.00 | 0 | 0.00% | 00:32:38 | 60.00  | |
| 488 |  |  Player | 0 | 0 | 0.00 | 0 | 0.00% | 00:25:52 | 60.00  | |
| 488 |  | zHe_kHavICKa N_A DelTInqUA | 0 | 0 | 0.00 | 0 | 0.00% | 00:47:38 | 60.00  | |
| 488 |  |  Player | 0 | 0 | 0.00 | 0 | 0.00% | 00:46:58 | 60.00  | |
| 488 |  | Killer | 0 | 0 | 0.00 | 0 | 0.00% | 00:02:10 | 60.00  | |
| 488 |  |  XXX DIDOK | 0 | 0 | 0.00 | 0 | 0.00% | 02:39:36 | 60.00  | |
| 488 |  |  marek kurinec | 0 | 0 | 0.00 | 0 | 0.00% | 00:14:22 | 60.00  | |
| 488 |  |  usama bin ladin | 0 | 0 | 0.00 | 0 | 0.00% | 00:07:28 | 60.00  | |
| 488 |  |  Player | 0 | 0 | 0.00 | 0 | 0.00% | 01:53:56 | 60.00  | |
| 488 |  |  Kreteeeeen | 0 | 0 | 0.00 | 0 | 0.00% | 00:07:10 | 60.00  | |
| 488 |  |  Www.CsSatis.Com | 0 | 0 | 0.00 | 0 | 0.00% | 00:09:50 | 60.00  | |
| 488 |  | -*GHost | RooseS*- | 0 | 0 | 0.00 | 0 | 0.00% | 00:47:48 | 60.00  | |
| 488 |  |  .:Team Dk:.Tomas | 0 | 0 | 0.00 | 0 | 0.00% | 00:10:42 | 60.00  | |
| 488 |  | gumi macko | 0 | 0 | 0.00 | 0 | 0.00% | 01:15:18 | 60.00  | |
| 488 |  |  nestii | 0 | 0 | 0.00 | 0 | 0.00% | 00:02:52 | 60.00  | |
| 488 |  |  jahrahrahrahrha =D | 0 | 0 | 0.00 | 0 | 0.00% | 00:11:52 | 60.00  | |
| 488 |  |  www.XTCS.eu | 0 | 0 | 0.00 | 0 | 0.00% | 00:04:54 | 60.00  | |
| 488 |  |  WeeD OmG The Firre(_-*) | 0 | 0 | 0.00 | 0 | 0.00% | 00:48:12 | 60.00  | |
| 488 |  |  1LL :) | 0 | 0 | 0.00 | 0 | 0.00% | 00:41:42 | 60.00  | |
| 488 |  | zuzka | 0 | 0 | 0.00 | 0 | 0.00% | 00:36:30 | 60.00  | |
| 488 |  | Ahmed | 0 | 0 | 0.00 | 0 | 0.00% | 00:04:14 | 60.00  | |
| 488 |  | tma | 0 | 0 | 0.00 | 0 | 0.00% | 00:25:36 | 60.00  | |
| 488 |  |  Zajacek | 0 | 0 | 0.00 | 0 | 0.00% | 00:57:30 | 60.00  | |
| 488 |  | Kroupa.vs.Zombiii | 0 | 0 | 0.00 | 0 | 0.00% | 00:24:00 | 60.00  | |
| 488 |  | Filips | 0 | 0 | 0.00 | 0 | 0.00% | 01:04:48 | 60.00  | |
| 488 |  |  __==Gunn98==__ | 0 | 0 | 0.00 | 0 | 0.00% | 01:30:38 | 60.00  | |
| 488 |  | ***killer*** | 0 | 0 | 0.00 | 0 | 0.00% | 00:24:08 | 60.00  | |
| 488 |  |  Player | 0 | 0 | 0.00 | 0 | 0.00% | 00:39:32 | 60.00  | |
| 488 |  |  [Fuck-You].Jonny_Diesel.DnB | 0 | 0 | 0.00 | 0 | 0.00% | 01:24:26 | 60.00  | |
| 488 |  |  JA SEREM HRA MUJ PES | 0 | 0 | 0.00 | 0 | 0.00% | 00:34:28 | 60.00  | |
| 488 |  |  FIFIK | 0 | 0 | 0.00 | 0 | 0.00% | 01:06:50 | 60.00  | |
| 488 |  |  Aion ghost sa vracia | 0 | 0 | 0.00 | 0 | 0.00% | 00:10:40 | 60.00  | |
| 488 |  |  Droped11 | 0 | 0 | 0.00 | 0 | 0.00% | 00:22:46 | 60.00  | |
| 488 |  | *A.I.M*kral | 0 | 0 | 0.00 | 0 | 0.00% | 00:07:34 | 60.00  | |
| 488 |  |  Markus Decimus | 0 | 0 | 0.00 | 0 | 0.00% | 00:01:14 | 60.00  | |
| 488 |  | Droped11 | 0 | 0 | 0.00 | 0 | 0.00% | 00:46:20 | 60.00  | |
| 488 |  |  :- AWP :-  NIko:- and:- rock -: | 0 | 0 | 0.00 | 0 | 0.00% | 00:22:12 | 60.00  | |
| 488 |  | No Swear | 0 | 0 | 0.00 | 0 | 0.00% | 00:03:28 | 60.00  | |
| 488 |  |  hranolka | 0 | 0 | 0.00 | 0 | 0.00% | 00:09:42 | 60.00  | |
| 488 |  |  uz mi to nevadi no mas zaracha | 0 | 0 | 0.00 | 0 | 0.00% | 00:21:24 | 60.00  | |
| 488 |  | Player | 0 | 0 | 0.00 | 0 | 0.00% | 00:39:58 | 60.00  | |
| 488 |  |  Player | 0 | 0 | 0.00 | 0 | 0.00% | 00:54:20 | 60.00  | |
| 488 |  | Ex3cut | 0 | 0 | 0.00 | 0 | 0.00% | 00:15:22 | 60.00  | |
| 488 |  |  [NO-sXe-I] antichrist | 0 | 0 | 0.00 | 0 | 0.00% | 00:04:36 | 60.00  | |
| 488 |  | (VOSR)NEMESIS | 0 | 0 | 0.00 | 0 | 0.00% | 00:11:52 | 60.00  | |
| 488 |  | [NO-sXe-I] HUnjo GUnja | 0 | 0 | 0.00 | 0 | 0.00% | 00:15:28 | 60.00  | |
| 488 |  | ? | 0 | 0 | 0.00 | 0 | 0.00% | 00:36:34 | 60.00  | |
| 488 |  |  *b.c.a*[rESITEN] | 0 | 0 | 0.00 | 0 | 0.00% | 00:06:04 | 60.00  | |
| 488 |  |  flames | 0 | 0 | 0.00 | 0 | 0.00% | 00:57:54 | 60.00  | |
| 488 |  |  **.:Kixak:.** | 0 | 0 | 0.00 | 0 | 0.00% | 00:49:34 | 60.00  | |
| 488 |  |  ReTo :) BB | 0 | 0 | 0.00 | 0 | 0.00% | 00:14:52 | 60.00  | |
| 488 |  |  .:Team Dk:.Tomas | 0 | 0 | 0.00 | 0 | 0.00% | 00:52:20 | 60.00  | |
| 488 |  | Andre@sk0 | 0 | 0 | 0.00 | 0 | 0.00% | 00:32:04 | 60.00  | |
| 488 |  |  Majkl | 0 | 0 | 0.00 | 0 | 0.00% | 00:23:12 | 60.00  | |
| 488 |  |  Player | 0 | 0 | 0.00 | 0 | 0.00% | 00:44:26 | 60.00  | |
| 488 |  |  [M.J.R]AndrmoNN_ | 0 | 0 | 0.00 | 0 | 0.00% | 00:38:06 | 60.00  | |
| 488 |  |  No Swear | 0 | 0 | 0.00 | 0 | 0.00% | 00:07:48 | 60.00  | |
| 488 |  |  Player123 | 0 | 0 | 0.00 | 0 | 0.00% | 00:09:16 | 60.00  | |
| 488 |  | Bono-Exkluziv v mode ZDARMA | 0 | 0 | 0.00 | 0 | 0.00% | 00:48:52 | 60.00  | |
| 488 |  | nexTBYe|chupa chups | 0 | 0 | 0.00 | 0 | 0.00% | 02:15:10 | 60.00  | |
| 488 |  | Lupo | 0 | 0 | 0.00 | 0 | 0.00% | 00:02:18 | 60.00  | |
| 488 |  |  [M.J.R]AndrmoNN_ | 0 | 0 | 0.00 | 0 | 0.00% | 00:34:44 | 60.00  | |
| 488 |  |  INE KAFE KILLER :D | 0 | 0 | 0.00 | 0 | 0.00% | 00:33:24 | 60.00  | |
| 488 |  | ToMaSaToR*VIP* | 0 | 0 | 0.00 | 0 | 0.00% | 00:04:08 | 60.00  | |
| 488 |  |  agent 007 | 0 | 0 | 0.00 | 0 | 0.00% | 00:20:32 | 60.00  | |
| 488 |  | Player | 0 | 0 | 0.00 | 0 | 0.00% | 00:10:02 | 60.00  | |
| 488 |  |  axentr | 0 | 0 | 0.00 | 0 | 0.00% | 00:18:50 | 60.00  | |
| 488 |  |  6sperow14 | 0 | 0 | 0.00 | 0 | 0.00% | 00:00:00 | 60.00  | |
| 488 |  |  eX BoY^ | 0 | 0 | 0.00 | 0 | 0.00% | 00:52:42 | 60.00  | |
| 488 |  |  B/M/W | 0 | 0 | 0.00 | 0 | 0.00% | 00:06:04 | 60.00  | |
| 488 |  |  .::*_B!G_*::.BlackZ3RO | 0 | 0 | 0.00 | 0 | 0.00% | 01:39:40 | 60.00  | |
| 488 |  |  osllik otrassa | 0 | 0 | 0.00 | 0 | 0.00% | 00:07:56 | 60.00  | |
| 488 |  |  Alucard | 0 | 0 | 0.00 | 0 | 0.00% | 00:09:28 | 60.00  | |
| 488 |  |  PRO killer | 0 | 0 | 0.00 | 0 | 0.00% | 00:02:56 | 60.00  | |
| 488 |  |  KATONEK | 0 | 0 | 0.00 | 0 | 0.00% | 00:43:58 | 60.00  | |
| 488 |  | Player | 0 | 0 | 0.00 | 0 | 0.00% | 00:14:32 | 60.00  | |

