| 1 |  Jack_Nicholson | 5 | 2 | 0 | 0.00% | 0.00% | 0.00 | 0 | 
| 2 |  Murder Inc. | 4 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 | 
| 3 |  Marylin_Monroe | 4 | 0 | 0 | 0.00% | 0.00% | 0.00 | 0 | 
| 4 |  Jim_Carrey | 3 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 | 
| 5 |  Zap! | 3 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 | 
| 6 |  Cheech Marin | 2 | 0 | 0 | 0.00% | 0.00% | 0.00 | 0 | 
| 7 |  Borg Queen | 2 | 0 | 0 | 0.00% | 0.00% | 0.00 | 0 | 
| 8 |  Jennifer_Anniston | 2 | 2 | 0 | 0.00% | 0.00% | 0.00 | 0 | 
| 9 |  [P0D]Make me Laugh (100) | 1 | 0 | 0 | 0.00% | 0.00% | 0.00 | 0 | 
| 10 |  DaTa | 1 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 | 
| 11 |  Stacy_Keech | 1 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 | 
| 12 |  Kate_Winslet | 1 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 | 
| 13 |  Rodney_Dangerfield | 1 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 | 
| 14 |  Juliet_Lewis | 1 | 3 | 0 | 0.00% | 0.00% | 0.00 | 0 | 
| 15 |  Violently Happy | 1 | 3 | 0 | 0.00% | 0.00% | 0.00 | 0 | 
| 16 |  Neuromancer | 1 | 0 | 0 | 0.00% | 0.00% | 0.00 | 0 | 
| 17 |  Funky Byte | 1 | 0 | 0 | 0.00% | 0.00% | 0.00 | 0 | 
| 18 | Thomas Chong | 1 | 0 | 0 | 0.00% | 0.00% | 0.00 | 0 | 
| 19 |  V0id | 1 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 | 
| 20 |  Larry_Fishbourne | 1 | 0 | 0 | 0.00% | 0.00% | 0.00 | 0 | 
| 21 | [POD]Sean_Connery (100) | 0 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 | 
| 22 |  Harrison_Ford | 0 | 2 | 0 | 0.00% | 0.00% | 0.00 | 0 | 
| 23 |  Bloodlust | 0 | 2 | 0 | 0.00% | 0.00% | 0.00 | 0 | 
| 24 |  Jean_Claude_Van_Damme | 0 | 3 | 0 | 0.00% | 0.00% | 0.00 | 0 | 
| 25 |  Dr. No | 0 | 2 | 0 | 0.00% | 0.00% | 0.00 | 0 | 


 Ingram MAC-10
 Ingram MAC-10