| 2025-07-16 @ 08:09 - 08:39 | fy_pool_day | 00:29:07 | 24 | 24 | 0 | 0.00% | 0.00% | 1849.31 |
| 2025-07-14 @ 23:58 - 00:27 | fy_pool_day | 00:29:08 | 16 | 34 | 0 | 0.00% | 0.00% | 1773.07 |
| 2025-07-14 @ 07:57 - 08:26 | fy_pool_day | 00:29:07 | 22 | 32 | 0 | 0.00% | 0.00% | 1762.81 |
| 2025-07-13 @ 19:47 - 20:46 | de_dust | 00:59:13 | 17 | 33 | 0 | 0.00% | 0.00% | 1701.27 |
| 2025-07-09 @ 14:06 - 14:36 | de_nuke | 00:29:06 | 12 | 8 | 0 | 0.00% | 0.00% | 1680.85 |
| 2025-06-30 @ 02:42 - 03:11 | cs_assault | 00:29:09 | 18 | 10 | 0 | 0.00% | 0.00% | 1634.00 |
| 2025-06-24 @ 07:13 - 07:42 | cs_assault | 00:29:10 | 21 | 10 | 0 | 0.00% | 0.00% | 1566.44 |
| 2025-06-21 @ 18:32 - 20:00 | de_nuke | 01:27:50 | 22 | 41 | 0 | 0.00% | 0.00% | 1504.45 |
| fy_pool_day | 158 | 0 | 0.77 | 0.77 | 7 | 250 | 03:23:59 | 2025-07-16 | |
| cs_assault | 70 | 0 | 1.35 | 0.48 | 5 | 92 | 02:25:38 | 2025-06-30 | |
| cs_estate | 67 | 0 | 1.31 | 0.46 | 5 | 77 | 02:25:31 | 2025-04-01 | |
| cs_italy | 63 | 0 | 1.29 | 0.43 | 5 | 81 | 02:25:42 | 2025-05-14 | |
| de_nuke | 63 | 0 | 1.07 | 0.31 | 7 | 114 | 03:23:59 | 2025-07-09 | |
| cs_office | 54 | 0 | 1.46 | 0.46 | 5 | 60 | 01:56:54 | 2025-05-14 | |
| de_chateau | 53 | 1 | 0.82 | 0.30 | 6 | 118 | 02:54:54 | 2025-06-21 | |
| cs_militia | 50 | 0 | 1.09 | 0.29 | 6 | 90 | 02:54:38 | 2025-05-14 | |
| de_inferno | 41 | 0 | 0.75 | 0.23 | 6 | 93 | 02:54:54 | 2025-06-21 | |
| de_dust | 38 | 0 | 1.41 | 0.65 | 3 | 38 | 00:58:48 | 2025-07-13 | |
| de_aztec | 26 | 1 | 0.51 | 0.30 | 3 | 60 | 01:27:25 | 2025-07-13 | |
| de_train | 26 | 0 | 0.60 | 0.30 | 3 | 54 | 01:27:28 | 2025-07-13 | |
| de_dust2 | 21 | 0 | 0.60 | 0.28 | 6 | 45 | 01:13:48 | 2025-06-06 | |
| as_oilrig | 12 | 0 | 0.63 | 0.21 | 2 | 42 | 00:58:15 | 2025-03-26 | |
























