| 2025-07-13 @ 10:04 - 10:34 | fy_pool_day | 00:29:12 | 33 | 33 | 0 | 0.00% | 0.00% | 2060.50 |
| 2025-07-13 @ 02:47 - 03:46 | de_nuke | 00:58:44 | 23 | 23 | 0 | 0.00% | 0.00% | 1975.00 |
| 2025-07-11 @ 23:34 - 00:33 | de_nuke | 00:58:45 | 22 | 27 | 0 | 0.00% | 0.00% | 1859.71 |
| 2025-06-28 @ 18:26 - 18:55 | fy_pool_day | 00:29:10 | 25 | 33 | 0 | 0.00% | 0.00% | 1765.07 |
| 2025-06-24 @ 15:59 - 17:27 | de_nuke | 01:27:51 | 23 | 42 | 0 | 0.00% | 0.00% | 1718.57 |
| fy_pool_day | 194 | 1 | 0.86 | 0.83 | 8 | 281 | 03:53:15 | 2025-07-13 | |
| de_dust2 | 89 | 0 | 1.48 | 0.59 | 7 | 97 | 02:30:33 | 2025-06-14 | |
| de_chateau | 81 | 0 | 1.12 | 0.40 | 8 | 137 | 03:24:11 | 2025-07-13 | |
| cs_italy | 62 | 1 | 1.09 | 0.43 | 5 | 79 | 02:25:35 | 2025-06-16 | |
| de_inferno | 59 | 0 | 0.95 | 0.34 | 7 | 100 | 02:54:57 | 2025-07-13 | |
| cs_office | 57 | 0 | 0.95 | 0.39 | 5 | 79 | 02:25:33 | 2025-06-16 | |
| de_nuke | 49 | 0 | 1.36 | 0.34 | 7 | 84 | 02:25:47 | 2025-07-13 | |
| cs_estate | 43 | 0 | 0.81 | 0.30 | 5 | 78 | 02:25:36 | 2025-06-16 | |
| cs_militia | 42 | 0 | 0.79 | 0.29 | 5 | 74 | 02:25:36 | 2025-06-16 | |
| de_dust | 41 | 0 | 1.32 | 0.47 | 3 | 58 | 01:27:22 | 2025-06-14 | |
| cs_assault | 31 | 0 | 0.79 | 0.35 | 3 | 52 | 01:27:22 | 2025-06-01 | |
| de_train | 26 | 0 | 1.04 | 0.30 | 3 | 54 | 01:27:23 | 2025-06-14 | |
| de_aztec | 17 | 0 | 0.74 | 0.29 | 2 | 38 | 00:58:13 | 2025-05-13 | |
| as_oilrig | 3 | 0 | 0.60 | 0.10 | 1 | 21 | 00:29:09 | 2025-05-30 | |

























