| 2025-07-16 @ 08:09 - 08:39 | fy_pool_day | 00:29:08 | 23 | 19 | 0 | 0.00% | 0.00% | 2381.95 |
| 2025-07-12 @ 06:51 - 06:51 | fy_pool_day | 00:00:04 | 0 | 1 | 0 | 0.00% | 0.00% | 2316.85 |
| 2025-07-11 @ 23:34 - 01:02 | de_nuke | 01:27:49 | 30 | 22 | 0 | 0.00% | 0.00% | 2319.54 |
| 2025-06-27 @ 07:46 - 09:43 | de_dust2 | 01:57:09 | 56 | 56 | 0 | 0.00% | 0.00% | 2233.74 |
| 2025-06-27 @ 04:50 - 06:48 | cs_militia | 01:57:12 | 53 | 37 | 0 | 0.00% | 0.00% | 2064.87 |
| 2025-06-26 @ 07:50 - 08:19 | fy_pool_day | 00:29:09 | 24 | 31 | 0 | 0.00% | 0.00% | 1834.81 |
| 2025-06-25 @ 10:26 - 10:55 | as_oilrig | 00:29:07 | 10 | 8 | 0 | 0.00% | 0.00% | 1779.66 |
| 2025-06-24 @ 08:11 - 10:09 | cs_militia | 01:57:09 | 32 | 33 | 0 | 0.00% | 0.00% | 1848.27 |
| 2025-06-19 @ 14:05 - 14:34 | fy_pool_day | 00:29:06 | 15 | 26 | 0 | 0.00% | 0.00% | 1859.73 |
| fy_pool_day | 340 | 0 | 0.97 | 0.90 | 14 | 431 | 06:18:29 | 2025-07-16 | |
| de_chateau | 147 | 0 | 1.62 | 0.56 | 9 | 175 | 04:22:14 | 2025-07-11 | |
| de_inferno | 92 | 0 | 0.92 | 0.35 | 9 | 142 | 04:22:11 | 2025-07-12 | |
| de_nuke | 77 | 0 | 1.12 | 0.29 | 9 | 148 | 04:22:13 | 2025-07-12 | |
| de_aztec | 61 | 1 | 1.09 | 0.52 | 4 | 75 | 01:56:32 | 2025-06-27 | |
| cs_italy | 58 | 0 | 0.94 | 0.33 | 6 | 96 | 02:54:50 | 2025-06-27 | |
| de_dust | 50 | 0 | 0.98 | 0.43 | 4 | 71 | 01:56:33 | 2025-06-27 | |
| cs_militia | 47 | 0 | 0.84 | 0.27 | 6 | 90 | 02:54:50 | 2025-06-27 | |
| cs_office | 44 | 0 | 0.71 | 0.25 | 6 | 94 | 02:54:49 | 2025-06-27 | |
| de_train | 44 | 0 | 0.85 | 0.38 | 4 | 73 | 01:56:33 | 2025-06-27 | |
| cs_estate | 43 | 0 | 0.63 | 0.25 | 6 | 101 | 02:54:50 | 2025-06-27 | |
| cs_assault | 38 | 0 | 0.81 | 0.43 | 3 | 57 | 01:27:27 | 2025-06-01 | |
| de_dust2 | 38 | 0 | 0.70 | 0.32 | 6 | 74 | 01:59:27 | 2025-06-27 | |
| as_oilrig | 23 | 0 | 1.28 | 0.39 | 2 | 39 | 00:58:14 | 2025-06-25 | |
























