| 2025-07-16 @ 19:48 - 21:46 | cs_militia | 01:57:16 | 33 | 48 | 0 | 0.00% | 0.00% | 2134.88 |
| 2025-07-15 @ 15:59 - 16:35 | cs_assault | 00:36:22 | 15 | 22 | 0 | 0.00% | 0.00% | 2126.55 |
| 2025-07-15 @ 10:38 - 10:38 | as_oilrig | 00:00:03 | 0 | 0 | 0 | 0.00% | 0.00% | 2134.24 |
| 2025-07-14 @ 17:39 - 18:08 | de_nuke | 00:29:06 | 3 | 8 | 0 | 0.00% | 0.00% | 2134.24 |
| 2025-07-12 @ 06:51 - 07:20 | fy_pool_day | 00:29:06 | 25 | 16 | 0 | 0.00% | 0.00% | 2128.85 |
| 2025-06-27 @ 12:38 - 14:06 | de_nuke | 01:27:47 | 29 | 24 | 0 | 0.00% | 0.00% | 2077.95 |
| 2025-06-26 @ 00:33 - 02:00 | de_nuke | 01:27:49 | 31 | 24 | 0 | 0.00% | 0.00% | 1970.98 |
| 2025-06-24 @ 23:16 - 23:45 | fy_pool_day | 00:29:08 | 27 | 23 | 0 | 0.00% | 0.00% | 1869.87 |
| 2025-06-22 @ 20:46 - 21:15 | fy_pool_day | 00:29:09 | 18 | 22 | 0 | 0.00% | 0.00% | 1756.80 |
| fy_pool_day | 266 | 0 | 0.94 | 0.83 | 11 | 354 | 05:20:29 | 2025-07-12 | |
| de_chateau | 107 | 0 | 0.88 | 0.37 | 10 | 203 | 04:51:13 | 2025-06-27 | |
| de_inferno | 99 | 0 | 0.93 | 0.34 | 10 | 158 | 04:51:15 | 2025-06-27 | |
| de_nuke | 79 | 0 | 0.85 | 0.25 | 11 | 178 | 05:20:27 | 2025-07-14 | |
| de_aztec | 72 | 0 | 1.12 | 0.49 | 5 | 98 | 02:25:45 | 2025-06-11 | |
| de_train | 65 | 0 | 1.10 | 0.45 | 5 | 85 | 02:25:43 | 2025-06-11 | |
| de_dust | 56 | 0 | 0.80 | 0.38 | 5 | 92 | 02:25:49 | 2025-06-11 | |
| de_dust2 | 43 | 0 | 0.59 | 0.29 | 7 | 90 | 02:28:38 | 2025-06-11 | |
| cs_assault | 36 | 0 | 0.95 | 0.38 | 3 | 57 | 01:34:35 | 2025-07-15 | |
| as_oilrig | 14 | 0 | 0.82 | 0.21 | 3 | 46 | 01:05:08 | 2025-07-15 | |
| cs_italy | 12 | 0 | 1.09 | 0.41 | 1 | 17 | 00:29:08 | 2025-07-16 | |
| cs_militia | 8 | 0 | 0.80 | 0.27 | 1 | 16 | 00:29:15 | 2025-07-16 | |
| cs_estate | 7 | 0 | 0.58 | 0.24 | 1 | 16 | 00:29:10 | 2025-07-16 | |
| cs_office | 6 | 0 | 0.40 | 0.21 | 1 | 19 | 00:29:09 | 2025-07-16 | |
























