| 2025-07-18 @ 03:53 - 04:22 | cs_assault | 00:29:10 | 5 | 12 | 0 | 0.00% | 0.00% | 2473.07 |
| 2025-07-15 @ 20:00 - 21:57 | de_dust2 | 01:57:10 | 41 | 52 | 0 | 0.00% | 0.00% | 2496.38 |
| 2025-07-15 @ 17:04 - 18:03 | cs_estate | 00:58:44 | 28 | 30 | 0 | 0.00% | 0.00% | 2465.63 |
| 2025-07-13 @ 02:47 - 04:15 | de_nuke | 01:27:48 | 37 | 29 | 0 | 0.00% | 0.00% | 2450.13 |
| 2025-07-12 @ 18:01 - 18:30 | cs_assault | 00:29:08 | 11 | 14 | 0 | 0.00% | 0.00% | 2368.86 |
| 2025-07-11 @ 09:23 - 09:52 | as_oilrig | 00:29:10 | 6 | 6 | 0 | 0.00% | 0.00% | 2344.05 |
| 2025-06-27 @ 12:38 - 14:06 | de_nuke | 01:27:49 | 28 | 31 | 0 | 0.00% | 0.00% | 2211.69 |
| 2025-06-26 @ 07:50 - 08:19 | fy_pool_day | 00:29:11 | 23 | 25 | 0 | 0.00% | 0.00% | 2151.87 |
| fy_pool_day | 430 | 1 | 0.87 | 0.87 | 17 | 556 | 08:15:19 | 2025-06-26 | |
| de_nuke | 126 | 1 | 1.16 | 0.36 | 12 | 194 | 05:49:47 | 2025-07-13 | |
| de_chateau | 110 | 0 | 0.87 | 0.36 | 10 | 215 | 05:09:01 | 2025-07-13 | |
| de_inferno | 99 | 0 | 0.86 | 0.31 | 11 | 177 | 05:20:33 | 2025-07-13 | |
| de_aztec | 85 | 0 | 1.29 | 0.49 | 6 | 117 | 02:54:37 | 2025-07-15 | |
| de_dust | 79 | 0 | 1.16 | 0.45 | 6 | 113 | 02:54:39 | 2025-07-15 | |
| de_dust2 | 75 | 0 | 0.96 | 0.42 | 8 | 109 | 02:57:33 | 2025-07-15 | |
| de_train | 65 | 0 | 1.10 | 0.37 | 6 | 104 | 02:54:41 | 2025-07-15 | |
| cs_italy | 61 | 0 | 1.22 | 0.42 | 5 | 82 | 02:25:43 | 2025-07-15 | |
| cs_office | 58 | 0 | 0.91 | 0.33 | 6 | 95 | 02:54:49 | 2025-07-15 | |
| cs_militia | 57 | 0 | 1.21 | 0.39 | 5 | 76 | 02:25:44 | 2025-06-16 | |
| cs_estate | 49 | 0 | 0.96 | 0.34 | 6 | 85 | 02:25:44 | 2025-07-15 | |
| cs_assault | 33 | 0 | 0.52 | 0.23 | 5 | 84 | 02:25:39 | 2025-07-18 | |
| as_oilrig | 17 | 0 | 1.31 | 0.29 | 3 | 40 | 00:58:23 | 2025-07-11 | |

























