| 2025-07-16 @ 19:48 - 20:18 | cs_office | 00:29:54 | 7 | 12 | 0 | 0.00% | 0.00% | 2392.09 |
| 2025-07-14 @ 23:58 - 00:27 | fy_pool_day | 00:29:10 | 26 | 34 | 0 | 0.00% | 0.00% | 2400.04 |
| 2025-07-13 @ 02:47 - 04:15 | de_nuke | 01:27:51 | 18 | 35 | 0 | 0.00% | 0.00% | 2373.44 |
| 2025-06-27 @ 07:46 - 09:43 | de_dust2 | 01:57:11 | 52 | 36 | 0 | 0.00% | 0.00% | 2386.47 |
| 2025-06-26 @ 12:57 - 13:48 | fy_pool_day | 00:50:10 | 31 | 35 | 0 | 0.00% | 0.00% | 2270.47 |
| 2025-06-24 @ 23:16 - 23:45 | fy_pool_day | 00:29:11 | 17 | 22 | 0 | 0.00% | 0.00% | 2245.23 |
| 2025-06-22 @ 13:28 - 14:56 | de_nuke | 01:27:51 | 36 | 19 | 0 | 0.00% | 0.00% | 2256.05 |
| 2025-06-21 @ 08:21 - 08:50 | fy_pool_day | 00:29:07 | 21 | 22 | 0 | 0.00% | 0.00% | 2104.19 |
| 2025-06-19 @ 14:05 - 14:34 | fy_pool_day | 00:29:10 | 31 | 32 | 0 | 0.00% | 0.00% | 2074.69 |
| fy_pool_day | 398 | 0 | 0.88 | 0.85 | 16 | 530 | 07:46:26 | 2025-07-14 | |
| de_chateau | 91 | 1 | 1.12 | 0.35 | 9 | 183 | 04:22:04 | 2025-07-13 | |
| de_nuke | 82 | 0 | 1.21 | 0.35 | 8 | 129 | 03:52:50 | 2025-07-13 | |
| de_inferno | 81 | 0 | 1.14 | 0.35 | 9 | 130 | 03:52:53 | 2025-07-13 | |
| de_dust2 | 78 | 0 | 1.00 | 0.40 | 9 | 122 | 03:15:39 | 2025-06-27 | |
| de_dust | 77 | 0 | 1.26 | 0.53 | 5 | 92 | 02:25:37 | 2025-06-27 | |
| cs_assault | 67 | 0 | 1.06 | 0.46 | 5 | 85 | 02:25:38 | 2025-06-16 | |
| de_train | 65 | 0 | 1.41 | 0.45 | 5 | 87 | 02:25:36 | 2025-06-27 | |
| cs_estate | 65 | 0 | 1.20 | 0.45 | 5 | 86 | 02:25:39 | 2025-06-17 | |
| cs_office | 58 | 0 | 1.02 | 0.40 | 6 | 81 | 02:26:11 | 2025-07-16 | |
| cs_italy | 53 | 0 | 0.95 | 0.36 | 5 | 77 | 02:25:39 | 2025-07-16 | |
| cs_militia | 47 | 1 | 1.12 | 0.32 | 5 | 74 | 02:25:38 | 2025-06-17 | |
| de_aztec | 44 | 0 | 0.64 | 0.30 | 5 | 95 | 02:25:38 | 2025-06-27 | |
| as_oilrig | 5 | 0 | 0.83 | 0.17 | 1 | 20 | 00:29:07 | 2025-05-25 | |

























