| 2025-07-18 @ 03:53 - 04:22 | cs_assault | 00:29:07 | 6 | 14 | 0 | 0.00% | 0.00% | 2426.26 |
| 2025-07-17 @ 03:36 - 05:04 | de_nuke | 01:27:50 | 30 | 26 | 0 | 0.00% | 0.00% | 2428.42 |
| 2025-07-16 @ 00:52 - 02:20 | de_nuke | 01:27:50 | 28 | 25 | 0 | 0.00% | 0.00% | 2282.35 |
| 2025-07-13 @ 19:47 - 20:16 | de_train | 00:29:25 | 8 | 15 | 0 | 0.00% | 0.00% | 2170.54 |
| 2025-07-10 @ 22:43 - 23:12 | fy_pool_day | 00:29:14 | 34 | 46 | 0 | 0.00% | 0.00% | 2188.00 |
| 2025-07-10 @ 08:36 - 09:35 | cs_militia | 00:58:31 | 14 | 30 | 0 | 0.00% | 0.00% | 2150.36 |
| 2025-06-30 @ 03:40 - 03:50 | cs_italy | 00:10:15 | 4 | 4 | 0 | 0.00% | 0.00% | 2169.23 |
| 2025-06-22 @ 01:49 - 02:19 | fy_pool_day | 00:29:07 | 22 | 23 | 0 | 0.00% | 0.00% | 2161.58 |
| 2025-06-20 @ 20:11 - 22:08 | de_dust2 | 01:57:11 | 59 | 42 | 0 | 0.00% | 0.00% | 2133.10 |
| fy_pool_day | 324 | 0 | 0.97 | 0.93 | 12 | 406 | 05:49:48 | 2025-07-10 | |
| de_nuke | 76 | 0 | 1.27 | 0.37 | 7 | 116 | 03:23:50 | 2025-07-17 | |
| de_dust | 75 | 0 | 1.17 | 0.51 | 5 | 94 | 02:25:45 | 2025-06-20 | |
| de_chateau | 70 | 0 | 0.93 | 0.34 | 7 | 143 | 03:26:49 | 2025-07-17 | |
| de_aztec | 66 | 0 | 0.96 | 0.38 | 6 | 117 | 02:54:54 | 2025-07-13 | |
| de_dust2 | 61 | 0 | 1.11 | 0.42 | 5 | 90 | 02:25:47 | 2025-06-20 | |
| cs_assault | 60 | 0 | 0.77 | 0.31 | 7 | 116 | 03:12:42 | 2025-07-18 | |
| de_inferno | 57 | 0 | 0.84 | 0.28 | 7 | 117 | 03:23:53 | 2025-07-17 | |
| de_train | 54 | 0 | 1.00 | 0.37 | 6 | 88 | 02:25:51 | 2025-07-13 | |
| cs_militia | 28 | 0 | 1.08 | 0.32 | 3 | 48 | 01:27:24 | 2025-07-10 | |
| as_oilrig | 17 | 0 | 1.31 | 0.29 | 2 | 38 | 00:58:16 | 2025-05-30 | |
| cs_italy | 15 | 0 | 2.14 | 0.38 | 2 | 25 | 00:39:22 | 2025-06-30 | |
| cs_estate | 14 | 0 | 0.58 | 0.24 | 2 | 35 | 00:58:17 | 2025-07-10 | |
| cs_office | 11 | 0 | 3.67 | 0.38 | 1 | 16 | 00:29:08 | 2025-05-28 | |
























