| 2025-07-13 @ 02:47 - 04:15 | de_nuke | 01:27:47 | 37 | 23 | 0 | 0.00% | 0.00% | 2086.06 |
| 2025-07-12 @ 21:55 - 23:23 | de_dust2 | 01:28:08 | 34 | 31 | 0 | 0.00% | 0.00% | 1916.23 |
| 2025-07-12 @ 06:51 - 07:20 | fy_pool_day | 00:29:07 | 23 | 34 | 0 | 0.00% | 0.00% | 1770.31 |
| 2025-07-11 @ 14:44 - 15:13 | cs_assault | 00:29:05 | 3 | 7 | 0 | 0.00% | 0.00% | 1718.83 |
| 2025-06-25 @ 16:45 - 18:42 | cs_militia | 01:57:14 | 38 | 58 | 0 | 0.00% | 0.00% | 1724.13 |
| 2025-06-20 @ 18:44 - 19:13 | cs_militia | 00:29:10 | 9 | 6 | 0 | 0.00% | 0.00% | 1707.87 |
| fy_pool_day | 286 | 0 | 1.06 | 1.09 | 10 | 296 | 04:22:24 | 2025-07-12 | |
| de_chateau | 73 | 0 | 0.89 | 0.36 | 7 | 135 | 03:23:57 | 2025-07-13 | |
| de_inferno | 63 | 0 | 0.98 | 0.31 | 7 | 107 | 03:23:54 | 2025-07-13 | |
| de_nuke | 52 | 1 | 0.78 | 0.25 | 7 | 111 | 03:23:57 | 2025-07-13 | |
| cs_militia | 44 | 0 | 1.05 | 0.38 | 4 | 63 | 01:56:36 | 2025-06-25 | |
| de_dust | 40 | 0 | 1.03 | 0.46 | 3 | 56 | 01:27:30 | 2025-07-12 | |
| cs_office | 33 | 0 | 0.79 | 0.38 | 3 | 50 | 01:27:26 | 2025-06-25 | |
| as_oilrig | 32 | 0 | 0.82 | 0.27 | 4 | 81 | 01:56:34 | 2025-06-06 | |
| cs_estate | 29 | 0 | 0.81 | 0.33 | 3 | 50 | 01:27:30 | 2025-06-25 | |
| cs_assault | 29 | 0 | 1.26 | 0.33 | 3 | 54 | 01:27:27 | 2025-07-11 | |
| de_train | 26 | 0 | 0.96 | 0.30 | 3 | 53 | 01:27:26 | 2025-07-12 | |
| de_dust2 | 25 | 0 | 1.09 | 0.43 | 3 | 36 | 00:58:19 | 2025-07-12 | |
| cs_italy | 22 | 0 | 0.56 | 0.25 | 3 | 49 | 01:27:30 | 2025-06-25 | |
| de_aztec | 19 | 0 | 0.76 | 0.33 | 2 | 39 | 00:58:20 | 2025-07-12 | |
| de_vertigo | 7 | 0 | 0.58 | 0.24 | 1 | 20 | 00:29:09 | 2025-05-22 | |
























