| 2025-05-30 @ 12:10 - 12:40 | cs_assault | 00:29:09 | 12 | 17 | 0 | 0.00% | 0.00% | 1112.44 |
| 2025-05-24 @ 12:53 - 13:22 | fy_pool_day | 00:29:06 | 35 | 20 | 0 | 0.00% | 0.00% | 1093.31 |
| 2025-05-20 @ 16:11 - 18:08 | de_dust2 | 01:57:12 | 48 | 64 | 0 | 0.00% | 0.00% | 980.44 |
| 2025-05-16 @ 16:57 - 17:26 | cs_office | 00:29:23 | 6 | 17 | 0 | 0.00% | 0.00% | 805.14 |
| 2025-05-14 @ 08:35 - 10:03 | cs_militia | 01:28:05 | 13 | 39 | 0 | 0.00% | 0.00% | 816.84 |
| fy_pool_day | 106 | 0 | 1.06 | 0.88 | 4 | 135 | 02:00:29 | 2025-05-24 | |
| de_dust | 54 | 0 | 0.92 | 0.46 | 4 | 73 | 01:56:36 | 2025-05-20 | |
| de_dust2 | 53 | 0 | 1.23 | 0.45 | 4 | 71 | 01:56:34 | 2025-05-20 | |
| de_chateau | 50 | 0 | 0.88 | 0.34 | 5 | 96 | 02:25:36 | 2025-03-17 | |
| de_aztec | 50 | 0 | 1.02 | 0.43 | 4 | 72 | 01:56:35 | 2025-05-20 | |
| de_inferno | 47 | 0 | 0.82 | 0.32 | 5 | 76 | 02:25:36 | 2025-03-17 | |
| cs_estate | 39 | 0 | 0.76 | 0.33 | 4 | 64 | 01:56:27 | 2025-05-14 | |
| de_train | 39 | 0 | 1.03 | 0.33 | 4 | 69 | 01:56:33 | 2025-05-20 | |
| de_nuke | 38 | 0 | 0.72 | 0.26 | 5 | 76 | 02:25:36 | 2025-03-17 | |
| cs_office | 23 | 0 | 0.66 | 0.26 | 4 | 49 | 01:27:27 | 2025-05-16 | |
| cs_militia | 22 | 0 | 0.59 | 0.25 | 4 | 45 | 01:27:22 | 2025-05-14 | |
| cs_assault | 22 | 0 | 0.46 | 0.25 | 3 | 52 | 01:27:24 | 2025-05-30 | |
| cs_italy | 15 | 0 | 0.29 | 0.13 | 4 | 65 | 01:56:33 | 2025-05-16 | |
| as_oilrig | 14 | 0 | 0.88 | 0.24 | 2 | 41 | 00:58:17 | 2025-03-30 | |
























