| 2025-07-18 @ 04:51 - 05:14 | cs_italy | 00:23:16 | 11 | 9 | 0 | 0.00% | 0.00% | 2403.30 |
| 2025-07-15 @ 10:38 - 11:07 | as_oilrig | 00:29:08 | 8 | 10 | 0 | 0.00% | 0.00% | 2385.03 |
| 2025-07-13 @ 10:04 - 10:34 | fy_pool_day | 00:29:14 | 30 | 32 | 0 | 0.00% | 0.00% | 2302.51 |
| 2025-07-12 @ 20:27 - 20:57 | cs_militia | 00:29:05 | 7 | 13 | 0 | 0.00% | 0.00% | 2232.90 |
| 2025-07-09 @ 16:03 - 17:04 | de_nuke | 01:01:10 | 21 | 24 | 0 | 0.00% | 0.00% | 2243.18 |
| 2025-06-27 @ 20:53 - 22:21 | de_nuke | 01:27:49 | 24 | 37 | 0 | 0.00% | 0.00% | 2156.73 |
| 2025-06-26 @ 12:57 - 13:48 | fy_pool_day | 00:50:08 | 41 | 30 | 0 | 0.00% | 0.00% | 2108.35 |
| 2025-06-21 @ 18:32 - 20:00 | de_nuke | 01:27:52 | 44 | 21 | 0 | 0.00% | 0.00% | 2020.93 |
| 2025-06-20 @ 20:11 - 22:08 | de_dust2 | 01:57:11 | 51 | 66 | 0 | 0.00% | 0.00% | 1878.32 |
| fy_pool_day | 271 | 0 | 1.03 | 1.03 | 9 | 318 | 04:22:26 | 2025-07-13 | |
| de_chateau | 110 | 0 | 1.17 | 0.47 | 8 | 161 | 03:55:52 | 2025-06-27 | |
| de_nuke | 100 | 0 | 1.27 | 0.38 | 9 | 147 | 04:22:03 | 2025-07-09 | |
| de_inferno | 89 | 1 | 1.00 | 0.34 | 9 | 143 | 04:24:43 | 2025-07-09 | |
| de_dust2 | 85 | 0 | 1.16 | 0.51 | 6 | 106 | 02:46:29 | 2025-06-26 | |
| de_aztec | 75 | 0 | 1.01 | 0.52 | 5 | 92 | 02:25:36 | 2025-06-20 | |
| de_dust | 71 | 0 | 1.20 | 0.49 | 5 | 94 | 02:25:37 | 2025-06-20 | |
| de_train | 52 | 0 | 0.85 | 0.36 | 5 | 87 | 02:25:40 | 2025-06-20 | |
| cs_estate | 39 | 0 | 1.18 | 0.45 | 3 | 49 | 01:27:23 | 2025-06-08 | |
| cs_italy | 34 | 0 | 0.74 | 0.31 | 4 | 60 | 01:50:39 | 2025-07-18 | |
| cs_assault | 34 | 0 | 1.03 | 0.39 | 3 | 52 | 01:27:33 | 2025-05-29 | |
| cs_militia | 33 | 0 | 0.89 | 0.28 | 4 | 66 | 01:56:29 | 2025-07-12 | |
| cs_office | 19 | 0 | 0.58 | 0.22 | 4 | 49 | 01:27:25 | 2025-06-07 | |
| as_oilrig | 19 | 0 | 0.86 | 0.22 | 3 | 61 | 01:27:23 | 2025-07-15 | |

























