| 2025-07-17 @ 22:32 - 23:01 | as_oilrig | 00:29:08 | 8 | 10 | 0 | 0.00% | 0.00% | 2402.49 |
| 2025-07-17 @ 10:53 - 11:23 | fy_pool_day | 00:29:06 | 29 | 21 | 0 | 0.00% | 0.00% | 2246.32 |
| 2025-07-15 @ 16:07 - 16:35 | cs_assault | 00:28:19 | 25 | 9 | 0 | 0.00% | 0.00% | 2163.01 |
| 2025-07-11 @ 20:10 - 20:39 | de_dust2 | 00:29:06 | 13 | 17 | 0 | 0.00% | 0.00% | 2068.61 |
| 2025-07-11 @ 14:44 - 14:44 | cs_assault | 00:00:03 | 0 | 0 | 0 | 0.00% | 0.00% | 2027.63 |
| 2025-06-30 @ 02:42 - 03:11 | cs_assault | 00:29:07 | 9 | 16 | 0 | 0.00% | 0.00% | 2027.63 |
| 2025-06-28 @ 04:10 - 04:39 | fy_pool_day | 00:29:06 | 38 | 52 | 0 | 0.00% | 0.00% | 2033.75 |
| 2025-06-26 @ 07:50 - 08:19 | fy_pool_day | 00:29:09 | 21 | 19 | 0 | 0.00% | 0.00% | 1959.26 |
| 2025-06-25 @ 10:26 - 10:55 | as_oilrig | 00:29:09 | 8 | 9 | 0 | 0.00% | 0.00% | 1905.20 |
| fy_pool_day | 338 | 0 | 1.19 | 1.16 | 10 | 365 | 04:51:17 | 2025-07-17 | |
| cs_assault | 93 | 0 | 1.09 | 0.40 | 9 | 143 | 03:52:25 | 2025-07-15 | |
| de_dust2 | 90 | 0 | 1.06 | 0.44 | 7 | 116 | 03:23:42 | 2025-07-11 | |
| cs_militia | 61 | 0 | 1.03 | 0.35 | 6 | 89 | 02:54:41 | 2025-06-08 | |
| cs_estate | 54 | 0 | 0.74 | 0.31 | 6 | 97 | 02:54:40 | 2025-06-08 | |
| de_chateau | 47 | 0 | 0.98 | 0.32 | 5 | 92 | 02:25:30 | 2025-06-03 | |
| de_inferno | 43 | 0 | 1.05 | 0.30 | 5 | 76 | 02:25:28 | 2025-06-03 | |
| as_oilrig | 43 | 0 | 0.98 | 0.28 | 5 | 103 | 02:32:32 | 2025-07-17 | |
| de_nuke | 40 | 0 | 0.82 | 0.27 | 5 | 75 | 02:25:28 | 2025-06-04 | |
| cs_office | 38 | 0 | 0.61 | 0.26 | 5 | 78 | 02:25:30 | 2025-06-07 | |
| de_dust | 38 | 0 | 0.79 | 0.44 | 3 | 52 | 01:27:17 | 2025-05-15 | |
| cs_italy | 32 | 0 | 0.70 | 0.27 | 4 | 59 | 01:56:24 | 2025-06-07 | |
| de_aztec | 29 | 0 | 0.76 | 0.33 | 3 | 49 | 01:27:16 | 2025-05-15 | |
| de_train | 23 | 0 | 0.57 | 0.26 | 3 | 49 | 01:27:18 | 2025-05-15 | |

























