| 2025-07-18 @ 04:51 - 05:14 | cs_italy | 00:23:19 | 10 | 5 | 0 | 0.00% | 0.00% | 2394.02 |
| 2025-07-18 @ 03:53 - 04:22 | cs_assault | 00:29:08 | 17 | 10 | 0 | 0.00% | 0.00% | 2346.38 |
| 2025-07-17 @ 03:36 - 03:36 | de_chateau | 00:00:03 | 0 | 0 | 0 | 0.00% | 0.00% | 2283.20 |
| 2025-07-16 @ 01:51 - 02:20 | de_nuke | 00:29:05 | 9 | 8 | 0 | 0.00% | 0.00% | 2283.20 |
| 2025-07-10 @ 10:33 - 12:30 | de_dust2 | 01:57:09 | 43 | 41 | 0 | 0.00% | 0.00% | 2255.60 |
| 2025-07-09 @ 16:35 - 17:04 | de_nuke | 00:29:05 | 8 | 5 | 0 | 0.00% | 0.00% | 2175.26 |
| 2025-06-27 @ 20:53 - 22:21 | de_nuke | 01:27:50 | 41 | 25 | 0 | 0.00% | 0.00% | 2160.03 |
| 2025-06-24 @ 07:13 - 07:42 | cs_assault | 00:29:06 | 10 | 13 | 0 | 0.00% | 0.00% | 2020.92 |
| 2025-06-22 @ 20:46 - 21:15 | fy_pool_day | 00:29:06 | 31 | 20 | 0 | 0.00% | 0.00% | 2022.05 |
| fy_pool_day | 158 | 1 | 0.93 | 0.90 | 6 | 198 | 02:54:40 | 2025-06-22 | |
| cs_assault | 97 | 0 | 1.17 | 0.48 | 7 | 121 | 03:23:52 | 2025-07-18 | |
| de_inferno | 84 | 0 | 1.22 | 0.36 | 8 | 124 | 03:53:01 | 2025-06-27 | |
| de_dust2 | 82 | 1 | 1.00 | 0.40 | 7 | 122 | 03:23:52 | 2025-07-10 | |
| de_train | 82 | 0 | 1.08 | 0.40 | 7 | 124 | 03:23:52 | 2025-07-10 | |
| de_aztec | 79 | 0 | 0.88 | 0.39 | 7 | 131 | 03:23:50 | 2025-07-10 | |
| de_chateau | 77 | 2 | 0.80 | 0.33 | 9 | 159 | 03:53:02 | 2025-07-17 | |
| de_dust | 72 | 0 | 0.70 | 0.35 | 7 | 140 | 03:23:53 | 2025-07-10 | |
| de_nuke | 71 | 0 | 0.79 | 0.24 | 10 | 163 | 04:51:16 | 2025-07-16 | |
| cs_italy | 36 | 0 | 1.09 | 0.33 | 4 | 58 | 01:50:43 | 2025-07-18 | |
| cs_estate | 35 | 0 | 1.13 | 0.40 | 3 | 50 | 01:27:25 | 2025-06-17 | |
| as_oilrig | 30 | 0 | 1.03 | 0.32 | 3 | 63 | 01:34:16 | 2025-06-06 | |
| cs_office | 25 | 0 | 0.83 | 0.29 | 3 | 50 | 01:27:30 | 2025-06-17 | |
| cs_militia | 22 | 0 | 1.00 | 0.25 | 3 | 44 | 01:27:25 | 2025-06-17 | |

























