| 2025-05-31 @ 13:56 - 15:24 | de_nuke | 01:27:48 | 35 | 27 | 0 | 0.00% | 0.00% | 1647.06 |
| 2025-05-30 @ 12:11 - 12:40 | cs_assault | 00:29:06 | 7 | 19 | 0 | 0.00% | 0.00% | 1557.80 |
| 2025-05-28 @ 04:47 - 06:44 | de_dust2 | 01:57:11 | 42 | 44 | 0 | 0.00% | 0.00% | 1581.52 |
| 2025-05-26 @ 20:15 - 20:44 | fy_pool_day | 00:29:12 | 29 | 20 | 0 | 0.00% | 0.00% | 1487.75 |
| 2025-05-26 @ 05:10 - 07:07 | cs_militia | 01:57:16 | 68 | 28 | 0 | 0.00% | 0.00% | 1409.11 |
| 2025-05-26 @ 04:12 - 04:41 | cs_assault | 00:29:07 | 14 | 12 | 0 | 0.00% | 0.00% | 1120.69 |
| 2025-05-24 @ 12:53 - 13:22 | fy_pool_day | 00:29:09 | 25 | 44 | 0 | 0.00% | 0.00% | 1071.44 |
| 2025-05-19 @ 11:31 - 12:59 | de_nuke | 01:27:49 | 27 | 20 | 0 | 0.00% | 0.00% | 1046.46 |
| 2025-05-17 @ 00:45 - 00:45 | de_chateau | 00:00:03 | 0 | 0 | 0 | 0.00% | 0.00% | 927.42 |
| fy_pool_day | 149 | 0 | 0.89 | 0.85 | 6 | 207 | 02:55:13 | 2025-05-26 | |
| cs_militia | 55 | 0 | 2.50 | 0.63 | 3 | 48 | 01:27:30 | 2025-05-26 | |
| cs_office | 46 | 0 | 4.60 | 0.79 | 2 | 32 | 00:58:16 | 2025-05-26 | |
| de_aztec | 45 | 0 | 1.45 | 0.51 | 3 | 56 | 01:27:29 | 2025-05-28 | |
| cs_assault | 41 | 0 | 0.56 | 0.28 | 5 | 86 | 02:25:36 | 2025-05-30 | |
| de_nuke | 41 | 0 | 2.16 | 0.47 | 3 | 52 | 01:27:22 | 2025-05-31 | |
| de_dust2 | 33 | 0 | 0.94 | 0.38 | 3 | 51 | 01:27:29 | 2025-05-28 | |
| cs_estate | 33 | 0 | 1.18 | 0.38 | 3 | 51 | 01:27:26 | 2025-05-26 | |
| de_inferno | 33 | 0 | 1.18 | 0.38 | 3 | 46 | 01:27:22 | 2025-05-31 | |
| de_chateau | 31 | 0 | 1.15 | 0.35 | 4 | 59 | 01:27:24 | 2025-05-31 | |
| de_dust | 31 | 1 | 0.94 | 0.35 | 3 | 55 | 01:27:29 | 2025-05-28 | |
| de_train | 28 | 0 | 0.80 | 0.32 | 3 | 49 | 01:27:29 | 2025-05-28 | |
| cs_italy | 25 | 0 | 1.79 | 0.43 | 2 | 33 | 00:58:16 | 2025-05-26 | |
| as_oilrig | 8 | 0 | 0.67 | 0.28 | 1 | 21 | 00:29:05 | 2025-03-26 | |

























