| 2025-07-16 @ 08:09 - 08:39 | fy_pool_day | 00:29:10 | 18 | 24 | 0 | 0.00% | 0.00% | 2477.66 |
| 2025-07-13 @ 10:04 - 10:34 | fy_pool_day | 00:29:13 | 35 | 29 | 0 | 0.00% | 0.00% | 2457.16 |
| 2025-07-13 @ 03:46 - 04:15 | de_nuke | 00:29:06 | 12 | 12 | 0 | 0.00% | 0.00% | 2363.52 |
| 2025-07-13 @ 02:47 - 02:47 | de_chateau | 00:00:03 | 0 | 0 | 0 | 0.00% | 0.00% | 2346.05 |
| 2025-06-27 @ 03:52 - 04:21 | cs_assault | 00:29:14 | 7 | 13 | 0 | 0.00% | 0.00% | 2346.05 |
| 2025-06-25 @ 10:26 - 10:55 | as_oilrig | 00:29:08 | 9 | 6 | 0 | 0.00% | 0.00% | 2367.71 |
| 2025-06-24 @ 07:13 - 07:42 | cs_assault | 00:29:07 | 11 | 12 | 0 | 0.00% | 0.00% | 2239.03 |
| fy_pool_day | 270 | 1 | 0.97 | 0.93 | 10 | 335 | 04:51:25 | 2025-07-16 | |
| cs_office | 88 | 0 | 1.26 | 0.50 | 6 | 95 | 02:54:40 | 2025-06-17 | |
| cs_estate | 87 | 0 | 1.45 | 0.50 | 6 | 98 | 02:54:41 | 2025-06-17 | |
| cs_italy | 74 | 0 | 1.40 | 0.42 | 6 | 93 | 02:54:46 | 2025-06-17 | |
| cs_militia | 68 | 0 | 1.45 | 0.39 | 6 | 91 | 02:54:42 | 2025-06-17 | |
| de_nuke | 47 | 0 | 1.18 | 0.32 | 5 | 81 | 02:25:46 | 2025-07-13 | |
| de_inferno | 47 | 0 | 1.47 | 0.40 | 4 | 69 | 01:56:36 | 2025-06-18 | |
| de_chateau | 47 | 0 | 1.27 | 0.43 | 5 | 76 | 01:50:29 | 2025-07-13 | |
| de_dust2 | 45 | 0 | 0.71 | 0.30 | 5 | 91 | 02:30:19 | 2025-05-30 | |
| cs_assault | 38 | 0 | 0.76 | 0.33 | 4 | 72 | 01:56:39 | 2025-06-27 | |
| de_train | 36 | 0 | 1.06 | 0.41 | 3 | 51 | 01:27:21 | 2025-05-30 | |
| de_dust | 33 | 0 | 0.89 | 0.38 | 3 | 56 | 01:27:25 | 2025-05-30 | |
| de_aztec | 17 | 0 | 0.63 | 0.29 | 2 | 35 | 00:58:15 | 2025-05-30 | |
| de_vertigo | 17 | 0 | 1.31 | 0.58 | 1 | 19 | 00:29:06 | 2025-05-22 | |
| as_oilrig | 13 | 0 | 1.00 | 0.22 | 2 | 42 | 00:58:16 | 2025-06-25 | |

























