| 2025-10-31 @ 10:34 - 11:04 | fy_pool_day | 00:29:07 | 18 | 27 | 0 | 0.00% | 0.00% | 4207.88 |
| 2025-10-28 @ 11:19 - 12:03 | fy_pool_day | 00:44:09 | 46 | 42 | 0 | 0.00% | 0.00% | 4202.96 |
| 2025-10-27 @ 09:34 - 10:19 | fy_pool_day | 00:44:06 | 38 | 39 | 0 | 0.00% | 0.00% | 4095.79 |
| 2025-10-23 @ 08:50 - 09:34 | cs_assault | 00:44:07 | 18 | 26 | 0 | 0.00% | 0.00% | 4000.15 |
| 2025-10-17 @ 17:27 - 19:40 | de_nuke | 02:12:51 | 74 | 37 | 0 | 0.00% | 0.00% | 4010.14 |
| 2025-10-14 @ 14:57 - 17:10 | de_nuke | 02:12:51 | 52 | 36 | 0 | 0.00% | 0.00% | 3760.04 |
| 2025-10-14 @ 01:41 - 02:25 | cs_assault | 00:44:11 | 31 | 19 | 0 | 0.00% | 0.00% | 3579.00 |
| 2025-10-12 @ 02:16 - 05:13 | cs_militia | 02:57:14 | 89 | 50 | 0 | 0.00% | 0.00% | 3463.36 |
| 2025-10-11 @ 16:42 - 17:26 | as_oilrig | 00:44:09 | 11 | 9 | 0 | 0.00% | 0.00% | 3080.26 |
| 2025-10-09 @ 05:44 - 06:13 | fy_pool_day | 00:29:07 | 25 | 33 | 0 | 0.00% | 0.00% | 3183.90 |
| fy_pool_day | 473 | 0 | 0.88 | 0.81 | 19 | 646 | 09:43:22 | 2025-10-31 | |
| cs_militia | 148 | 1 | 1.38 | 0.41 | 12 | 193 | 06:04:30 | 2025-10-12 | |
| de_dust2 | 139 | 0 | 0.89 | 0.38 | 15 | 227 | 06:05:19 | 2025-10-03 | |
| cs_italy | 138 | 0 | 1.13 | 0.38 | 12 | 201 | 06:04:26 | 2025-10-12 | |
| cs_estate | 135 | 0 | 1.12 | 0.37 | 12 | 204 | 06:04:28 | 2025-10-12 | |
| cs_office | 131 | 0 | 1.13 | 0.36 | 12 | 205 | 06:04:22 | 2025-10-12 | |
| de_dust | 119 | 0 | 0.99 | 0.45 | 9 | 177 | 04:22:18 | 2025-10-03 | |
| de_chateau | 110 | 0 | 1.31 | 0.47 | 7 | 164 | 03:54:02 | 2025-10-17 | |
| de_inferno | 93 | 0 | 0.99 | 0.35 | 8 | 144 | 04:23:08 | 2025-10-17 | |
| cs_assault | 87 | 0 | 1.21 | 0.50 | 5 | 108 | 02:55:42 | 2025-10-23 | |
| de_nuke | 86 | 0 | 1.48 | 0.33 | 8 | 148 | 04:23:11 | 2025-10-17 | |
| de_aztec | 86 | 0 | 0.89 | 0.42 | 7 | 132 | 03:23:51 | 2025-10-03 | |
| de_train | 71 | 1 | 0.78 | 0.27 | 9 | 156 | 04:22:09 | 2025-10-03 | |
| as_oilrig | 35 | 0 | 0.88 | 0.22 | 5 | 109 | 02:40:50 | 2025-10-11 | |
| de_vertigo | 11 | 0 | 1.10 | 0.38 | 1 | 20 | 00:29:09 | 2025-05-22 | |
Thomas Chong má hodnocení #19 z 119
























