Přihlásit Search
[ Zobrazit Heatmap ]

Statistiky map :: de_nuke

de_nuke byla hrána 68 years, 2 weeks, 4 days, 14 hours, 45 minutes and 22 seconds

6,704

0.18% 12

73

4,521

63,519

5,223

596523:14:07

2025-06-27 22:21:09

#

Hodnocení

Hráč

Hodnota

Dovednost

1 9 cz Fragnatic 147 2409.06
2 4 cz Alloc 120 2486.40
3 70 Quentin_Tarantino 113 1985.76
4 35 cz Will_Smith 112 2191.19
5 31 Sigourney_Weaver 111 2211.69
6 2 Jeff_Bridges 107 2702.72
7 80 Sean_Connery 103 1893.87
8 20 cz Kim_Basinger 99 2259.53
9 16 cz Tom_Cruise 97 2302.04
10 64 cz Harrison_Ford 96 2045.63

#

Hodnocení

Hráč

Hodnota

Dovednost

1 102 cz Jim_Carrey 2 1683.18
2 97 cz killaruna 1 1719.88
3 72 Pissed Off 1 1977.05
4 57 cz Laserdance 1 2088.50
5 52 cz Kate_Winslet 1 2122.62
6 31 Sigourney_Weaver 1 2211.69
7 56 cz Clint_Eastwood 1 2091.88
8 61 Count Floyd 1 2053.72
9 106 cz V0id 1 1598.53
10 2 Jeff_Bridges 1 2702.72

#

Hodnocení

Hráč

Hodnota

Dovednost

1 43 George_Clooney 2 2163.45
2 61 Count Floyd 2 2053.72
3 107 Fuzzy Logic 2 1526.44
4 105 cz Bloodlust 1 1618.02
5 75 cz Dr. No 1 1967.75
6 34 cz Leonardo_DiCaprio 1 2197.79
7 63 cz Heather_Locklear 1 2050.88
8 36 cz Psyke 1 2189.83
9 94 cz Berzerk Bot 1 1747.71

#

Hodnocení

Hráč

Hodnota

Dovednost

1 9 cz Fragnatic 07:46:21 2409.06
2 4 cz Alloc 06:18:45 2486.40
3 105 cz Bloodlust 05:49:36 1618.02
4 80 Sean_Connery 05:49:35 1893.87
5 31 Sigourney_Weaver 05:20:40 2211.69
6 70 Quentin_Tarantino 05:20:34 1985.76
7 2 Jeff_Bridges 05:20:33 2702.72
8 14 cz Jean_Claude_Van_Damme 05:20:27 2358.61
9 42 cz Botsie Collins 05:20:24 2164.83
10 35 cz Will_Smith 04:53:43 2191.19

#

Hodnocení

Hráč

Hodnota

Dovednost

1 105 cz Bloodlust 2 1618.02
2 41 cz Make my Day 2 2167.29
3 56 cz Clint_Eastwood 2 2091.88
4 91 cz Polymorph 2 1781.94
5 1 cz Eliza 2 2773.15
6 80 Sean_Connery 2 1893.87
7 6 Chris_Rock 2 2477.63
8 90 cz Patrick_Swayze 1 1786.26
9 38 cz Keanau_Reeves 1 2186.39
10 7 cz Joe_Pesci 1 2463.27

#

Hodnocení

Hráč

Hodnota

Dovednost

1 20 cz Kim_Basinger 11 2259.53
2 9 cz Fragnatic 11 2409.06
3 3 cz George_Hamilton 9 2516.70
4 47 Botman 9 2144.54
5 35 cz Will_Smith 9 2191.19
6 12 Tommy_Lee_Jones 8 2386.47
7 75 cz Dr. No 8 1967.75
8 25 Chris_Tucker 8 2233.74
9 16 cz Tom_Cruise 8 2302.04
10 29 cz Zap! 8 2225.33

#

Hodnocení

Hráč

Hodnota

Dovednost

1 3 cz George_Hamilton 12 2516.70
2 9 cz Fragnatic 12 2409.06
3 20 cz Kim_Basinger 11 2259.53
4 35 cz Will_Smith 10 2191.19
5 25 Chris_Tucker 9 2233.74
6 47 Botman 9 2144.54
7 12 Tommy_Lee_Jones 8 2386.47
8 75 cz Dr. No 8 1967.75
9 58 Sharon_Stone 8 2077.95
10 16 cz Tom_Cruise 8 2302.04

#

Hodnocení

Hráč

Hodnota

Dovednost

1 9 cz Fragnatic 9 2409.06
2 47 Botman 8 2144.54
3 35 cz Will_Smith 8 2191.19
4 25 Chris_Tucker 7 2233.74
5 3 cz George_Hamilton 7 2516.70
6 29 cz Zap! 7 2225.33
7 20 cz Kim_Basinger 7 2259.53
8 70 Quentin_Tarantino 7 1985.76
9 12 Tommy_Lee_Jones 6 2386.47
10 75 cz Dr. No 6 1967.75