Přihlásit Search
[ Zobrazit Heatmap ]

Statistiky map :: de_dust2

de_dust2 byla hrána 66 years, 1 month, 1 day, 20 hours and 8 seconds

11,561

0.12% 14

51

4,174

57,603

5,281

579318:08:45

2025-09-28 20:21:14

#

Hodnocení

Hráč

Hodnota

Dovednost

1 57 cz Neuromancer 225 3123.86
2 27 cz Botsie Collins 204 3273.70
3 41 cz Andrew_Dice_Clay 187 3214.66
4 98 cz Campers Death 175 2680.25
5 16 cz Wesley_Snipes 160 3505.44
6 47 cz Juliet_Lewis 159 3184.93
7 31 cz Jean_Claude_Van_Damme 158 3251.15
8 3 cz Eliza 157 3753.13
9 1 cz Alloc 155 3861.85
10 7 cz Patrick_Swayze 151 3628.72

#

Hodnocení

Hráč

Hodnota

Dovednost

1 14 cz Harrison_Ford 2 3519.59
2 5 cz Headshot Deluxe 2 3654.26
3 88 cz Stacy_Keech 1 2801.70
4 35 cz Jennifer_Love_Hewitt 1 3238.81
5 67 cz Ping of Death 1 2992.34
6 47 cz Juliet_Lewis 1 3184.93
7 6 cz Violently Happy 1 3643.25
8 17 cz Heather_Locklear 1 3495.02
9 100 cz Berzerk Bot 1 2586.30
10 36 cz Charlie_Sheen 1 3235.49

#

Hodnocení

Hráč

Hodnota

Dovednost

1 9 cz Adam_Sandler 2 3614.81
2 45 cz Will_Smith 2 3194.13
3 62 Samuel_L_Jackson 1 3078.95
4 19 cz DaTa 1 3408.41
5 78 cz Tommy_Lee_Jones 1 2887.48
6 88 cz Stacy_Keech 1 2801.70
7 84 cz Marylin_Monroe 1 2850.30
8 89 Killing Frenzy 1 2800.14
9 38 cz Drew_Barrymore 1 3225.55
10 76 cz Dredd 1 2891.42

#

Hodnocení

Hráč

Hodnota

Dovednost

1 57 cz Neuromancer 09:12:23 3123.86
2 27 cz Botsie Collins 07:57:41 3273.70
3 1 cz Alloc 07:21:12 3861.85
4 41 cz Andrew_Dice_Clay 06:47:47 3214.66
5 31 cz Jean_Claude_Van_Damme 06:30:20 3251.15
6 88 cz Stacy_Keech 06:21:56 2801.70
7 16 cz Wesley_Snipes 06:21:54 3505.44
8 3 cz Eliza 06:18:46 3753.13
9 61 de Anthony_Hopkins 06:17:16 3111.94
10 47 cz Juliet_Lewis 05:53:23 3184.93

#

Hodnocení

Hráč

Hodnota

Dovednost

1 9 cz Adam_Sandler 4 3614.81
2 63 cz Laserdance 2 3059.45
3 1 cz Alloc 2 3861.85
4 57 cz Neuromancer 2 3123.86
5 18 cz Jennifer_Anniston 2 3466.88
6 80 Make me Laugh 2 2880.76
7 91 Die Humans 2 2789.38
8 8 cz Jet_Li 2 3616.61
9 14 cz Harrison_Ford 1 3519.59
10 85 cz Pseudolukian 1 2846.24

#

Hodnocení

Hráč

Hodnota

Dovednost

1 57 cz Neuromancer 17 3123.86
2 17 cz Heather_Locklear 14 3495.02
3 11 Jeff_Bridges 13 3569.67
4 26 cz Murder Inc. 12 3281.61
5 10 cz Leonardo_DiCaprio 12 3593.86
6 1 cz Alloc 12 3861.85
7 27 cz Botsie Collins 12 3273.70
8 31 cz Jean_Claude_Van_Damme 11 3251.15
9 58 cz Kate_Winslet 11 3121.22
10 2 cz Dr. No 11 3754.29

#

Hodnocení

Hráč

Hodnota

Dovednost

1 57 cz Neuromancer 20 3123.86
2 17 cz Heather_Locklear 14 3495.02
3 11 Jeff_Bridges 14 3569.67
4 26 cz Murder Inc. 13 3281.61
5 27 cz Botsie Collins 13 3273.70
6 31 cz Jean_Claude_Van_Damme 12 3251.15
7 58 cz Kate_Winslet 12 3121.22
8 2 cz Dr. No 12 3754.29
9 10 cz Leonardo_DiCaprio 12 3593.86
10 1 cz Alloc 12 3861.85

#

Hodnocení

Hráč

Hodnota

Dovednost

1 57 cz Neuromancer 13 3123.86
2 58 cz Kate_Winslet 10 3121.22
3 2 cz Dr. No 10 3754.29
4 10 cz Leonardo_DiCaprio 10 3593.86
5 27 cz Botsie Collins 10 3273.70
6 29 cz Larry_Fishbourne 10 3269.14
7 31 cz Jean_Claude_Van_Damme 9 3251.15
8 1 cz Alloc 9 3861.85
9 40 cz Count Floyd 9 3216.55
10 17 cz Heather_Locklear 9 3495.02